For the various investors and buyers, who want to purchase plots without any risks in the city of Islamabad, Bahria Enclave Islamabad is an amazing opportunity. After the announcement of this project of Bahria Town group in the year 2018, the demand has always been very high. Therefore, to cater to the needs of the general public and seeing their interest in this particular project of Bahria Town the group announced new blocks and new offers to attract even more customers.
Bahria Enclave Islamabad Map:
Bahria Enclave Islamabad Location:
Bahria Enclave is situated at a very picturesque location of Islamabad. It is just a 10 min drive from Chak Shahzad due to the distance being only 8 km and is also connected to Kuri and Park Road.
Bahria Enclave Islamabad Development Status:
The development of various blocks is underway. The blocks which have seen the fastest development and are near to possession are the Blocks C, N, O, P, K, C-1, and C-1 Extension. Apart from these plots, Bahria town also has a large number of other development projects underway in the Bahria Enclave Islamabad. Some of those projects are
- Restaurants
- 5-star hotel and Spa
- Parks
- Zoo
- Cine-gold plex Cinema
- International standard schools
- Jamia mosque
Amenities in Bahria Enclave:
The Bahria town enclave like all its previous projects will have a complete lifestyle with amazing and world-class amenities. Some of those are
- Underground wiring
- 24-hour uninterrupted electricity supply
- CCTV security
- Gas
- Telephone
- Wide roads with green belts
- Commercial areas
Bahria Enclave Islamabad Plot House Appartments Prices in Different Blocks:
Bahria Enclave Islamabad will have plots for residential as well as commercial purposes in a variety of sizes. It will have 5, 8, 10 Marla, 1, 2, 4 Kanal residential plots and 4, 8 Marla commercial plots. The rate of these plots in the various blocks as per their announcement in 2018 are
Blocks | Plot size | Price range |
Block A | 10-Marla | 9,000,000 – 13,000,000 |
1-Kanal | 12,000,000 – 17,000,000 | |
Block B | 5-Marla | 5,500,000 – 6,500,000 |
8-Marla | 5,500,000 – 7,000,000 | |
10-Marla | 8,000,000 – 8,500,000 | |
1-Kanal | 12,500,000 – 13,500,000 | |
Block C-1 | 10-Marla | 7,000,000 – 10,000,000 |
Block C | 1-Kanal | 15,000,000 – 18,000,000 |
2-Kanal | 35,000,000 – 37,500,000 | |
Block E | 1-Kanal | 13,000,000 – 13,500,000 |
Block F | 5-Marla | 3,600,000 – 3,800,000 |
8-Marla | 4,400,000 – 4,600,000 | |
10-Marla | 6,500,000 – 7,500,000 | |
1-Kanal | 11,500,000 – 12,500,000 | |
Block G | 5-Marla | 5,000,000 – 5,500,000 |
8-Marla | 7,000,000 – 7,500,000 | |
10-Marla | 6,000,000 – 6,500,000 | |
Block H | 5-Marla | 4,800,000 – 5,300,000 |
Block I | 5-Marla | 4,000,000 – 4,500,000 |
8-Marla | 6,000,000 – 6,500,000 | |
Block J | 8-Marla | 4,000,000 – 5,000,000 |
10-Marla | 7,500,000 – 8,500,000 | |
Block K | 10-Marla | 5,500,000 – 6,000,000 |
Block L | 1-kanal | 13,500,000 – 14,000,000 |
Block M | 10-Marla | 6,000,000 – 8,000,000 |
1-Kanal | 11,500,000 – 12,000,000 | |
Block N | 5-Marla | 3,800,000 – 5,000,000 |
8-Marla | 5,500,000 – 7,000,000 | |
10-Marla | 6,000,000 – 7,000,000 | |
Block O | 5-Marla | 3,500,000 – 3,800,000 |
8-Marla | 5,000,000 – 5,000,000 | |
Block P | 10-Marla | 5,000,000 – 5,500,000 |
All the above mentioned prices are as per the rates announced in 2018 upon the launch of this project. The rates of today will be different because of the own on these prices.